End of Life Software by Date
One security vulnerability that is often neglected is unsupported software. Software is typically considered to be unsupported when it reaches it end-of-life (sometimes called end-of-service) date and a vendor no longer releases patches, bug-fixes, security updates, or provides technical support for that product. While end-of-life is the natural conclusion of the software lifecycle, running unsupported software puts your organization at risk as the lack of software updates means that newly discovered and disclosed software vulnerabilities may never be fixed despite becoming public knowledge. Beyond becoming the target of a successful cyber attack, end-of-life software can also cost your organization in other forms such a increased cyber insurance premiums, increases in regulatory complexity or outright fines, and added costs for technical support on an end-of-life product.
To help organizations of every size keep track of unsupported software, Blue Citrus has assembled and maintains the following list of the most common enterprise software that will be entering, or has recently entered, an unsupported state. However, from time to time vendors do change their plans so, whenever possible, we’ve done our best to link back to each vendor’s own end-of-life information so that you can dig as deep into the details as you need!
January 2020
IBM
Product | Version |
---|---|
IBM ILOG Elixir Enterprise | 3.5.x[source], 3.0.0[source] |
IBM ILOG JViews Enterprise | 8.8.x[source], 8.7.0[source], 8.6.0[source] |
McAfee
Product | Version |
---|---|
Content Security Suite | All[source] |
MediaWiki
Product | Version |
---|---|
MediaWiki | 1.32.X[source] |
Microsoft
Product | Version |
---|---|
Dynamics C5 | 2015[source] |
Dynamics CRM | 2015[source] |
Dynamics NAV | 2015[source] |
Dynamics SL | 2015[source] |
Exchange | 2010[source] |
Internet Explorer | 10.X[source], 10[source] |
Internet Information Service (IIS) | 7.5[source] |
Office | 7[source], Server 2008[source] |
Windows 7 | All*[source] |
Windows Server 2008 | Server Pack 2[source] |
Windows Server 2008 R2 | Server Pack 1[source] |
Windows Storage Server(all editions) | 2008[source] |
Python Software Foundation
Product | Version |
---|---|
Python | 2.X[source] |
VMWare
Product | Version |
---|---|
Pulse IoT Center | 1[source] |
User Environment Manager | 9.3[source] |
vSphere Integrated Containers | 1.5[source] |
Workspace ONE UEM Console | 9.5[source] |
Februrary 2020
Bootstrap
Product | Version |
---|---|
Bootstrap | 4.X[source] |
Elastic
Product | Version |
---|---|
APM Server | 6.4.x[source] |
Beats | 6.4.x[source] |
Elasticsearch | 6.4.x[source] |
Elasticsearch-Hadoop | 6.4.x[source] |
Kibana | 6.4.x[source] |
Logstash | 6.4.x[source] |
Oracle
Product | Version |
---|---|
MySQL Cluster | 7.2[source] |
Secure Backup | 12.1[source] |
RSA
Product | Version |
---|---|
Archer Suite | 6.2[source] |
Taylor Otwell
Product | Version |
---|---|
Laravel | 5.8[source] |
VMWare
Product | Version |
---|---|
NSX for vSphere | 6.3[source] |
NSX-T Data Center | 2.3[source] |
Workspace ONE UEM Console | 9.6[source] |
March 2020
Adobe
Product | Version |
---|---|
Campaign | 6.1[source] |
LiveCycle Correspondence Management Solution | 11.x.x[source] |
LiveCycle Designer ES4 | 11.x.x[source] |
LiveCycle Digital Signatures ES4 | 11.x.x[source] |
LiveCycle ES4 Connector for EMC Documentum | 11.x.x[source] |
LiveCycle ES4 Connector for IBM Content Manager | 11.x.x[source] |
LiveCycle ES4 Connector for IBM FileNet | 11.x.x[source] |
LiveCycle ES4 Connector for Microsoft SharePoint | 11.x.x[source] |
LiveCycle Forms ES4 | 11.x.x[source] |
LiveCycle Forms Pro ES4 Add-on | 11.x.x[source] |
LiveCycle Forms Pro ES4 | 11.x.x[source] |
LiveCycle Forms Standard ES4 | 11.x.x[source] |
LiveCycle Output ES4 | 11.x.x[source] |
LiveCycle Process Management ES4 | 11.x.x[source] |
LiveCycle Reader Extensions ES4 | 11.x.x[source] |
LiveCycle Rights Management ES4 | 11.x.x[source] |
LiveCycle Workbench ES4 | 11.x.x[source] |
Muse | 2018.1[source] |
Elastic
Product | Version |
---|---|
Elastics Cloud Enterprise | 2.0.x[source] |
RSA
Product | Version |
---|---|
SecurID Software Token for Windows | 5.x[source] |
Symantec
Product | Version |
---|---|
Altiris | 8[source] |
VMWare
Product | Version |
---|---|
ESX/ESXi | 6[source] |
Fusion | 11[source] |
SDDC Manager | 3.7[source] |
Site Recovery Manager | 6.0, 6.1[source] |
vCenter | 6[source] |
vCenter Update Manager | 6[source] |
vCloud Director for Service Providers | 9.1[source] |
vRealize Operations for Horizon | 6.6[source] |
vSAN | 6.0-6.2[source] |
vSphere Data Protection | 6[source], 6.1[source] |
vSphere Replication | 6[source], 6.1[source] |
April 2020
Adobe
Product | Version |
---|---|
Acrobat | DC[source] |
Acrobat Pro DC (Classic) | 2015[source] |
Acrobat Reader DC (Classic) | 2015[source] |
Acrobat Standard DC (Classic) | 2015[source] |
Aem (CQ) All capabilities | AEM 6.3[source] |
Reader | DC[source] |
Corel
Product | Version |
---|---|
WinZip | 21[source] |
IBM
Product | Version |
---|---|
IBM Banking Data Warehouse | 8.7.0[source], 8.6.0[source], 8.5.0[source] |
IBM Banking Industry Models | 8.7.0[source], 8.6.0[source], 8.5.0[source] |
IBM Cloud Manager with Openstack | 4.2.0[source] |
IBM Financial Markets Data Warehouse | 8.7.0[source], 8.6.0[source], 8.5.0[source] |
SPSS Statistics Developer | 23.0.x[source] |
Linux Foundation
Product | Version |
---|---|
Kernel | 3.16[source] |
MariaDB Foundation
Product | Version |
---|---|
MariaDB | 5.5.x[source] |
Microsoft
Product | Version |
---|---|
Cloud Platform System | All*[source] |
Cloud Platform System Standard | All*[source] |
Dynamics GP | 2015[source], 2015 R2[source] |
Forefront Threat Management Gateway | 2010 Enterprise[source] |
Forefront Unified Access Gateway | 2010[source] |
HCP Pack | 2008[source] |
HPC Pack | 2008 R2[source] |
Microsoft User Experience Virtualization Service Pack 1 | 2.1[source] |
Microsoft Windows 10 (Enterprise and Education Editions) | 1709[source] |
Microsoft Windows 10, (Home,Pro, Pro workstations) | 1809[source] |
Windows Identity Foundation | All*[source] |
Oracle
Product | Version |
---|---|
Application Express | 5[source] |
RedHat
Product | Version |
---|---|
JBoss Web Server | 1.x[source] |
RSA
Product | Version |
---|---|
Authentication Manager Appliance | 8.2 SP1[source] |
VMWare
Product | Version |
---|---|
Essentials PKS | 1.13.4[source] |
Horizon DaaS On Prem Platform | 8[source] |
vRealize Log Insight | 4.7[source] |
Workspace ONE UEM Console | 9.7[source] |
May 2020
Alpine Linux
Product | Version |
---|---|
Alpine Linux | 3.8.x[source] |
Elastic
Product | Version |
---|---|
APM Server | 6.5.x[source] |
Beats | 6.5.x[source] |
Elasticsearch | 6.5.x[source] |
Elasticsearch-Hadoop | 6.5.x[source] |
Kibana | 6.5.x[source] |
Logstash | 6.5.x[source] |
Oracle
Product | Version |
---|---|
Application Testing Suite | 12.X[source] |
SQL Developer | 4.1[source] |
SQL Developer Data Modeler | 4.1[source] |
VMWare
Product | Version |
---|---|
App Volumes | 2.14[source] |
User Environment Manager | 9.4[source] |
vCloud Availability for Cloud-to-Cloud DR | 1.x[source] |
Workspace ONE UEM Console | 1810[source] |
June 2020
Debian
Product | Version |
---|---|
Debian | 8[source], 8 LTS[source] |
OpenJS Foundation
Product | Version |
---|---|
Node.js | 13[source] |
Oracle
Product | Version |
---|---|
REST Data Services | 3[source] |
RSA
Product | Version |
---|---|
SecurID Authentication API for C and Java | 8.6[source] |
The Durpal Association
Product | Version |
---|---|
Drupal | 8.7.x[source] |
VMWare
Product | Version |
---|---|
vCenter Application Discovery Manager | 7.1[source] |
vRealize Configuration Manager | 5.8.4[source], 5.8.5[source] |
July 2020
Elastic
Product | Version |
---|---|
APM Server | 6.6.x[source] |
Beats | 6.6.x[source] |
Elastic Cloud Enterprise | 2.1.x[source] |
Elasticsearch | 6.6.x[source] |
Elasticsearch-Hadoop | 6.6.x[source] |
Kibana | 6.6.x[source] |
Logstash | 6.6.x[source] |
IBM
Product | Version |
---|---|
IBM Security QRadar Core Appliance xx24 | 7.1.x[source] |
Microsoft
Product | Version |
---|---|
Azure StorSimple Series | 8000[source] |
Microsoft Application Virtualization (Terminal Services) | 4.6[source] |
Microsoft Application Virtualization (Windows Desktops) | 4.6[source] |
Microsoft Application Virtualization Hosting (Windows Desktops) | 4.6[source] |
Microsoft Applicatiuon Virtualization Sequencer | 4.6[source] |
Microsoft Azure StorSimple Series | 1200[source] |
StorSimple Data Manager | All*[source] |
Visual Studio (all editions) | 2010[source] |
Visual Studio Team Foundation Server | 2010[source] |
Windows MultiPoint Server | 2010[source] |
Windows MultiPoint Server Academic | 2010[source] |
Oracle
Product | Version |
---|---|
VM VirtualBox | 5.X[source] |
RSA
Product | Version |
---|---|
Web Threat Detection | 6.2[source] |
August 2020
Adobe
Product | Version |
---|---|
Captivate | 9[source] |
Taylor Otwell
Product | Version |
---|---|
Laravel | 5.5[source] |
September 2020
Adobe
Product | Version |
---|---|
Presenter | 11.1[source] |
Elastic
Product | Version |
---|---|
APM Server | 6.7.x[source] |
Beats | 6.7.x[source] |
Elasticsearch | 6.7.x[source] |
Elasticsearch-Hadoop | 6.7.x[source] |
Kibana | 6.7.x[source] |
Logstash | 6.7.x[source] |
FileMaker
Product | Version |
---|---|
FileMaker Platform | 16.x[source] |
IBM
Product | Version |
---|---|
IBM Cloud Manager with Openstack | 4.3.0[source] |
Platform Application Service Controller | 1.1.0[source] |
Microsoft
Product | Version |
---|---|
Expression Encoder | 4[source] |
Expression Web | 4[source] |
Internet Information Services Smooth Streaming Client | 1[source] |
Microsoft Report Viewer Redistributable | 2010[source] |
System Center Service Manager | 2010[source] |
Visual C# | 2010 Express[source] |
Visual C++ | 2010 Express[source] |
Visual Web Developer | 2010 Express[source] |
Windows Communication Foundation RIA Services | All*[source] |
Oracle
Product | Version |
---|---|
Java SE | 13.x[source] |
Python Software Foundation
Product | Version |
---|---|
Python | 3.5[source] |
VMWare
Product | Version |
---|---|
NSX-T Data Center | 2.4[source] |
User Environment Manager | 9.5[source] |
vRealize Suite Lifecycle Manager | 2[source] |
October 2020
Corel
Product | Version |
---|---|
WinZip | 21.5[source] |
Elastic
Product | Version |
---|---|
APM Server | 7.0.x[source] |
Beats | 7.0.x[source] |
Elastic Cloud Enterprise | 2.2.x[source] |
Elasticsearch | 7.0.x[source] |
Elasticsearch-Hadoop | 7.0.x[source] |
Kibana | 7.0.x[source] |
Logstash | 7.0.x[source] |
MariaDB Foundation
Product | Version |
---|---|
MariaDB | 10.1.x[source] |
Microsoft
Product | Version |
---|---|
Access | 2010[source], 2016[source] |
Access Services in Microsoft SharePoint Server | 2010[source] |
Dynamics GP | 2010[source] |
Excel | 2010[source], 2016[source] |
Excel for Mac | 2016[source] |
Excel Home and Student | 2010[source] |
Excel Services in Microsoft SharePoint Server | 2010[source] |
Exchange | 2016[source] |
FAST Search Server for Internal Applications | 2010[source] |
FAST Search Server for Internet Sites | 2010[source] |
FAST Search Server for SharePoint | 2010[source] |
Groove Server | 2010[source] |
InfoPath | 2010[source] |
Microsoft Excel Mobile | 2010[source] |
Microsoft Expression Studio | 4[source] |
Microsoft Publisher | 2010[source], 2016[source] |
Office | 2010[source], 2016 (Mac)[source], 2016 (Mac)[source], 2016[source] |
Office (all editions) | 2010[source] |
Office Home & Business for Mac | 2016[source] |
Office Home & Student for Mac | 2016[source] |
Office Home and Business | 2016[source] |
Office Home and Student | 2016[source] |
Office Professional | 2016[source] |
Office Professional Plus | 2016[source] |
Office Standard | 2016[source] |
Office Standard for Mac | 2016[source] |
OneNote | 2010[source], 2016[source] |
OneNote Home and Student | 2010[source] |
Outlook | 2010[source], 2016[source] |
Outlook for Mac | 2016[source] |
Outlook with Business Contact Manager | 2010[source] |
PerformancePoint Services in Microsoft SharePoint Server | 2010[source] |
Powerpoint | 2010[source] |
PowerPoint | 2016[source] |
PowerPoint for Mac | 2016[source] |
PowerPoint Home and Student | 2010[source] |
Project | 2010[source] |
Project Professional | 2010[source], 2016[source] |
Project Server | 2010[source] |
Project Standard | 2016[source] |
Seach Server | 2010[source] |
SharePoint | 2010[source] |
SharePoint Designer | 2010[source] |
SharePoint for Internet Sites Enterprise | 2010[source] |
SharePoint for Internet Sites Standard | 2010[source] |
SharePoint Foundation | 2010[source] |
SharePoint Server Service Pack 2 | 2010[source] |
SharePoint Workspace | 2010[source] |
Skype for Business (Client) | 2016[source] |
Skype for Business (Server) | 2015[source] |
System Center Data Protection Manager | 2010[source] |
System Center Essentials | 2010[source] |
Visio | 2010[source] |
Visio Professional | 2010[source], 2016[source] |
Visio Standard | 2010[source], 2016[source] |
Visual Basic Express | 2010[source] |
Visual Studio 2015 | (all editions)[source] |
Visual Studio Team Foundation Server 2015 | (all editions)[source] |
Visual Studio Team Foundation Server Update 4 | 2015[source] |
Visual Studio Update 3 | 2015[source] |
Windows 10 Enterprise | 2015 LTSB[source] |
Windows 10 IoT Enterprise | 2015 LTSB[source] |
Windows Defender Antivirus for Windows 10 | All*[source] |
Windows Defender Exploit Guard | All*[source] |
Windows Embedded Standard | 7[source] |
Word | 2010[source], 2016[source] |
Word for Mac | 2016[source] |
Word Home and Student | 2010[source] |
Oracle
Product | Version |
---|---|
Database Mobile Server | 11.2[source] |
Enterprise Manager Grid Control | 12.1[source] |
RSA
Product | Version |
---|---|
Archer Suite | 6.3[source] |
Symantec
Product | Version |
---|---|
Altiris | 7.5-7.6.X[source] |
VMWare
Product | Version |
---|---|
Cloud Provider Pod | 1[source] |
vCloud Director for Service Providers | 9.5[source] |
vRealize Log Insight | 4.8[source] |
November 2020
Adobe
Product | Version |
---|---|
Connect 9.7 | 9.7[source] |
Alpine Linux
Product | Version |
---|---|
Alpine Linux | 3.9.x[source] |
CentOS
Product | Version |
---|---|
CentOS | 6.X[source] |
Elastic
Product | Version |
---|---|
APM Server | 7.1.x[source], 6.8.x[source] |
Beats | 6.8.x[source], 7.1.x[source] |
Elasticsearch | 6.8.x[source], 7.1.x[source] |
Elasticsearch-Hadoop | 6.8.x[source], 7.1.x[source] |
Kibana | 6.8.x[source], 7.1.x[source] |
Logstash | 6.8.x[source], 7.1.x[source] |
Femilab
Product | Version |
---|---|
Scientific Linux | 6.X[source] |
Microsoft
Product | Version |
---|---|
Windows 10(Enterprise, Education, IoT Enterprise) | 1803[source] |
Oracle
Product | Version |
---|---|
NoSQL | 11.2.2[source] |
RedHat
Product | Version |
---|---|
RHEL | 6.X[source] |
RHEL for SAP Solutions | 7.3[source] |
The PHP Group
Product | Version |
---|---|
PHP | 7.2[source] |
December 2020
Adobe
Product | Version |
---|---|
Flash | All*[source] |
Elastic
Product | Version |
---|---|
APM Server | 7.2.x[source] |
Beats | 7.2.x[source] |
Elasticsearch | 7.2.x[source] |
Elasticsearch-Hadoop | 7.2.x[source] |
Kibana | 7.2.x[source] |
Logstash | 7.2.x[source] |
Microsoft
Product | Version |
---|---|
InMage/ASR Scout | All*[source] |
Windows 10(Enterprise, Home, Pro, Pro for Workstations, IoT Enterprise) | 1903[source] |
Windows Server(Datacenter, Standard, IoT Enterprise) | 1903[source] |
Oracle
Product | Version |
---|---|
Database | 11.2[source] |
RSA
Product | Version |
---|---|
Pluggable Authentication Module | 8[source] |
Web Threat Detection | 6.3[source] |
The PHP Group
Product | Version |
---|---|
PHP | 7.3[source] |
VMWare
Product | Version |
---|---|
App Volumes | 2.2[source] |
Smart Assurance | 9.5[source] |
Smart Experience | 3.1[source] |
User Environment Manager | 9.6[source] |
vRealize Automation | 7.4, 7.5[source] |
vRealize Network Insight | 4[source] |
vRealize Orchestrator | 7.4-7.5[source] |
Workstation Pro and Player | 15[source] |
January 2021
Alpine Linux
Product | Version |
---|---|
Alpine Linux | 3.1[source] |
Atlassian
Product | Version |
---|---|
Confluence | 6.14[source] |
Checkpoint
Product | Version |
---|---|
Endpoint Security Client | 80.81-81.10[source] |
Enpoint Security VPN | 80.81-81.10[source] |
SandBlast Agent | 80.61-81.10[source] |
Citrix
Product | Version |
---|---|
XenApp | 7.6[source] |
XenDesktop | 7.6[source] |
Elastic
Product | Version |
---|---|
APM Server | 7.3.x[source] |
Beats | 7.3.x[source] |
Elastic Cloud Enterprise | 2.3.x[source] |
Elasticsearch | 7.3.x[source] |
Elasticsearch-Hadoop | 7.3.x[source] |
Kibana | 7.3.x[source] |
Logstash | 7.3.x[source] |
IBM
Product | Version |
---|---|
IBM Concert on Cloud | 4.0.x[source], 3.0.x[source] |
McAfee
Product | Version |
---|---|
Email Gateway | 7.6.4.X[source] |
Quarantine Manager | 7.1.0[source] |
SaaS Email Protection, Continuity, Encryption and Archiving | All[source] |
Oracle
Product | Version |
---|---|
Berkeley DB | 12.1.6.2[source] |
TimesTen In-Memory Database | 11.2.2[source] |
VMWare
Product | Version |
---|---|
NSX for vSphere | 6.4[source] |
Smart Assurance | 9.6[source] |
Februrary 2021
Adobe
Product | Version |
---|---|
ColdFusion | 2016[source] |
ColdFusion Builder | 2016[source] |
Atlassian
Product | Version |
---|---|
Bamboo | 6.8[source] |
Bitbucket Server | 6[source] |
Crucible | 4.7[source] |
Fisheye | 4.7[source] |
Jira | 8.0.x[source] |
Jira Service Desk | 4.0.x[source] |
Jira Software | 8[source] |
Citrix
Product | Version |
---|---|
ShareFile Citrix Files for Outlook | 6.5[source] |
ShareFile Storagezone Controller | 5.8[source] |
SharFile Citrix Files for Mac | 19.8[source] |
Oracle
Product | Version |
---|---|
MySQL Database | 5.6[source] |
PostgreSQL
Product | Version |
---|---|
PostgreSQL | 9.5[source] |
RSA
Product | Version |
---|---|
Authentication Manager Appliance | 8.3[source] |
VMWare
Product | Version |
---|---|
Workspace ONE UEM Console | 1907[source] |
March 2021
Atlassian
Product | Version |
---|---|
Bitbucket Server | 6.1[source] |
Confluence | 6.15[source] |
Crowd | 3.4[source] |
Citrix
Product | Version |
---|---|
ShareFile Citrix Files for Windows | 19.9[source] |
Oracle
Product | Version |
---|---|
Big Data SQL | 3.x[source] |
JDK | 15.x[source] |
Linux | 6[source] |
VM | 3[source] |
RSA
Product | Version |
---|---|
Netwitness Storage Appliance | Isilon[source] |
VMWare
Product | Version |
---|---|
App Volumes | 2.16[source] |
Horizon | 7.x[source] |
ThinApp | 5.x[source] |
User Environment Manager | 9.7[source] |
vCloud Director for Service Providers | 9.7[source] |
April 2021
Adobe
Product | Version |
---|---|
Aem (CQ) All capabilities | AEM 6.4[source] |
RoboHelp Server | 10[source] |
Atlassian
Product | Version |
---|---|
Bitbucket Server | 6.2[source] |
Jira | 8.1.x[source] |
Jira Service Desk | 4.1.x[source] |
Jira Software | 8.1[source] |
Canonical
Product | Version |
---|---|
Ubuntu | 16.04 LTS[source] |
Citrix
Product | Version |
---|---|
ShareFile Citrix Files for Mac | 19.1[source] |
Corel
Product | Version |
---|---|
WinZip | 22[source] |
Django Project
Product | Version |
---|---|
Django | 3.0.x[source] |
Microsoft
Product | Version |
---|---|
Lync Server | 2010[source] |
NodeJS
Product | Version |
---|---|
Node.js | 10[source] |
OpenJS Foundation
Product | Version |
---|
RSA
Product | Version |
---|---|
Archer Suite | 6.4[source] |
Tenable
Product | Version |
---|---|
Industrial Security | 1.4.x[source], 1.5.x[source] |
Nessus | 8.3.x[source], 8.4.x[source], 1.3.x[source], 8.2.x[source], 8.1.x[source], 8.0.x[source], 8.6.x[source], 8.5.x[source], 8.7.x[source] |
Nessus Agent | 7.4.x[source] |
Nessus Network Monitor | 5.9.x[source], 5.6.x[source], 5.10.x[source] |
Tenable.sc | 5.12.x[source], 5.10.x[source], 5.9.x[source] |
VMWare
Product | Version |
---|---|
vCloud Availibility | 3[source] |
vRealize Automation | 7.6[source] |
vRealize Business for Cloud | 7.6[source] |
vRealize Operations Manager | 7[source], 7.5[source] |
VMware
Product | Version |
---|---|
vRealize Orchestrator | 7.6[source] |
May 2021
Adobe
Product | Version |
---|---|
Connect 9.8 | 9.8[source] |
Alpine Linux
Product | Version |
---|---|
Alpine Linux | 3.10.x[source] |
Atlassian
Product | Version |
---|---|
Bamboo | 6.9[source] |
Bitbucket Server | 6.3[source] |
Jira | 8.2[source] |
Jira Service Desk | 4.2.x[source] |
Jira Software | 8.2[source] |
Ultimate Permission Manager | 2.6[source] |
Citrix
Product | Version |
---|---|
NetScaler Firmware | 13[source] |
NetScaler Gateway Firmware | 13[source] |
ShareFile Citrix Files for Mac | 19.11[source] |
ShareFile Storagezone Controller | 5.9[source] |
Software Delivery Management | 13[source] |
Microsoft
Product | Version |
---|---|
Windows 10 Education | 1809[source] |
Windows 10 Enterprise | 1809[source] |
Windows 10 Home | 1909[source] |
Windows 10 IoT Enterprise | 1809[source] |
Windows 10 Pro | 1909[source] |
Windows 10 Pro Education | 1909[source] |
Windows 10 Pro for Workstations | 1909[source] |
Oracle
Product | Version |
---|---|
TimesTen In-Memory Database | 18.1[source] |
RSA
Product | Version |
---|---|
Web Threat Detection | 6.4[source] |
Symantec
Product | Version |
---|---|
Veritas NetBackup Server | 7.7+[source] |
June 2021
Atlassian
Product | Version |
---|---|
Bitbucket Server | 6.4[source] |
Forcepoint
Product | Version |
---|---|
DLP Cloud Applications | 8.6[source] |
DLP Discover | 8.6[source] |
DLP Endpoint | 8.6[source] |
DLP Network | 8.6[source] |
IBM
Product | Version |
---|---|
Rational Focal Point | 6.6.x[source], 6.5.x[source] |
Rational Purify for Linux and UNIX | 7.0.x[source] |
Rational Purify for Windows | 7.0.x[source] |
Rational PurifyPlus Enterprise Edition | 7.0.x[source] |
Rational PurifyPlus for Linux and UNIX | 7.0.x[source] |
Rational PurifyPlus for Windows | 7.0.x[source] |
MediaWiki
Product | Version |
---|---|
MediaWiki | 1.31.X[source] |
Oracle
Product | Version |
---|---|
Berkeley DB | 12.1.6.0[source] |
Database | 18c[source] |
Database Gateway | 12.1[source] |
Developer Studio | 12.5[source] |
Fail Safe | 4.1.X[source] |
NoSQL | 12.1.2[source] |
RSA
Product | Version |
---|---|
Authentication Agent for Active Directory Federation Service | 2[source] |
July 2021
Atlassian
Product | Version |
---|---|
Bitbucket Server | 6.5[source] |
Crowd | 3.5[source] |
Jira | 8.3.x[source] |
Jira Service Desk | 4.3.x[source] |
Jira Software | 8.3[source] |
Docker
Product | Version |
---|---|
Docker Enterprise | 3[source] |
Docker Enterprise Engine | 19.03[source] |
Docker Trusted Registry | 2.7.x[source] |
Universal Control Plane | 3.2.x[source] |
Microsoft
Product | Version |
---|---|
SharePoint | 2016[source] |
SQL Server Compact | 4[source] |
Oracle
Product | Version |
---|---|
Database (Enterprise) | 12.1[source] |
Database (Standard) | 12.1[source] |
Tenable
Product | Version |
---|---|
Nessus | 8.9.x[source] |
VMWare
Product | Version |
---|---|
User Environment Manager | 9.8[source] |
August 2021
Atlassian
Product | Version |
---|---|
Bitbucket Server | 6.6[source] |
Microsoft
Product | Version |
---|---|
ASP.NET Core | 2.1.x[source] |
September 2021
Atlassian
Product | Version |
---|---|
Bamboo | 6.1[source] |
Confluence | 7[source] |
Crowd | 3.6[source] |
Jira | 8.4.x[source] |
Jira Service Desk | 4.4.x[source] |
Jira Software | 8.4.x[source] |
FreeBSD Foundation
Product | Version |
---|---|
FreeBSD | 11.X[source] |
IBM
Product | Version |
---|---|
Rational System Architect | 11.4.x[source] |
Oracle
Product | Version |
---|---|
Big Data SQL | 1[source] |
Rdb and Oracle CODASYL Database | 7.3[source] |
RedHat
Product | Version |
---|---|
Enterprise Linux | 7.7[source] |
RSA
Product | Version |
---|---|
Authentication Agent for Microsoft Windows | 7.4.x[source] |
VMWare
Product | Version |
---|---|
App Volumes | 2.18[source] |
Integrated Openstack | 6[source] |
vCloud Director for Service Providers | 10[source] |
vRealize Network Insight | 5[source] |
October 2021
Adobe
Product | Version |
---|---|
Connect 10 | 10[source] |
Atlassian
Product | Version |
---|---|
Bitbucket Server | 6.7[source] |
Crowd | 3.7[source] |
Jira | 8.5.x[source] |
Jira Service Desk | 4.5.x[source] |
Jira Software | 8.5[source] |
Corel
Product | Version |
---|---|
WinZip | 22.5[source] |
Microsoft
Product | Version |
---|---|
Silverlight | 5[source] |
Windows | 10 – 2016 LTSB[source] |
Oracle
Product | Version |
---|---|
Database Mobile Server | 11.3[source] |
Exadata Storage Server | 12.1[source] |
MySQL CLuster | 7.5[source] |
RSA
Product | Version |
---|---|
Archer Suite | 6.5[source] |
NetWitness Appliance | 5[source] |
The Durpal Association
Product | Version |
---|---|
Drupal | 7.x[source] |
November 2021
Citrix
Product | Version |
---|---|
Command Center Hardware Appliance | 7500[source] |
Oracle
Product | Version |
---|---|
Big Data Spatial and Graph | 2.x[source] |
PostgreSQL
Product | Version |
---|---|
PostgreSQL | 9.6[source] |
RSA
Product | Version |
---|---|
Pluggable Authenticaion Module | 8.1[source] |
VMWare
Product | Version |
---|---|
ESXi | 6.7[source], 6.5[source] |
Site Recovery Manager | 8.1[source], 6.5[source], 8.2[source] |
vCenter Server | 6.7[source], 6.5[source] |
vSAN | 6.5-6.7[source] |
vSphere Replication | 8.1[source], 6.5[source] |
December 2021
Forcepoint
Product | Version |
---|---|
DLP Cloud Applications | 8.7[source] |
DLP Discover | 8.7[source] |
DLP Endpoint | 8.7[source] |
DLP Network | 8.7[source] |
Python Software Foundation
Product | Version |
---|---|
Python | 3.6[source] |
RSA
Product | Version |
---|---|
SecureID Authenitcation API | 1.x[source] |
SecurID Software Token for Mac OS X | 4.2.1[source] |
The PHP Group
Product | Version |
---|---|
PHP | 7.3[source] |
January 2022
Adobe
Product | Version |
---|---|
FrameMaker Publishing Server | 2017 Release[source] |
Debian
Product | Version |
---|---|
Debian | 9[source] |
IBM
Product | Version |
---|---|
WebSphere Multichannel Bank Transformation Toolkit | 7.1.0-8.2.0[source] |
Microsoft
Product | Version |
---|---|
Internet Information Service (IIS) | 10[source] |
Windows | 2016[source] |
Oracle
Product | Version |
---|---|
TimesTen Application-Tier Database Cache | 11.2.2[source] |
TimesTen In-Memory Database | 11.2.2[source] |
Last updated: 01/17/2021
Data sources from End-of-Support Software Report List (Center for Internet Security, 2021)
Contact us
[email protected]
503-983-7223
Blue Citrus Technologies LLC
Schedule a time to meet
By clicking on the button below, you can directly book a consultation with Blue Citrus.